Thermal Relay
We are engaged in offering Relays which are available with different voltages to different current ratings. These Relays are constructed to withstand dusty environment and are thereby suited for all harsh industrial applications. Our range is available in PCB and solid state which finds its application in various heating elements, motor loads and tungsten lamps.
Application:
This series of thermal relay can be used in the circuit of 50Hz or 60Hz,rated insulation voltage 660V, rated current 0.1-93A for protecting the phase break, when the electric motor is overload. The relay has different mechanism and temperature compensation & can be plugged in LC1-D series AC contactor. At present, it is the most advanced thermal relay in the world.
Features:
| Type | Rated working current of thermal relay | Controlled power(kw) | Contactors to be pluged | ||
| Rated Current(A) | Regular or scale of rated current (A) | ||||
| ITC-2D13 | 25 | ITC-2D-1301 | 0.16 | 0.10-0.16 | D09-32 |
| ITC-2D-1302 | 0.25 | 0.16-0.25 | D09-32 | ||
| ITC-2D-1303 | 0.4 | 0.25-0.40 | D09-32 | ||
| ITC-2D-1304 | 0.63 | 0.40-0.63 | D09-32 | ||
| ITC-2D-1305 | 1 | 0.63-1.0 | D09-32 | ||
| ITC-2D-1306 | 1.6 | 1.0-1.6 | D09-32 | ||
| ITC-2D-13X6 | 2 | 1.25-2.0 | D09-32 | ||
| ITC-2D-1307 | 2.5 | 1.6-2.5 | D09-32 | ||
| ITC-2D-1308 | 4 | 2.5-4.0 | D09-32 | ||
| ITC-2D-1310 | 6 | 4.0-6.0 | D09-32 | ||
| ITC-2D-1312 | 8 | 5.5-8.0 | D12-32 | ||
| ITC-2D-1314 | 10 | 7.0-10.0 | D18-D32 | ||
| ITC-2D-1316 | 13 | 9.0-13.0 | D25-D32 | ||
| ITC-2D-1321 | 18 | 12.0-18.0 | D25-D32 | ||
| ITC-2D-1322 | 25 | 17.0-25.0 | D32 | ||
| ITC-2D-23 | 36 | ITC-2D-2353 | 32 | 23.0-32.0 | D25-D32 |
| ITC-2D-2355 | 36 | 28.0-36.0 | D25-D32 | ||
| ITC2D-33 | 93 | ITC-2D-3353 | 32 | 23.0-32.0 | D40-D95 |
| ITC-2D-3355 | 40 | 30.0-40.0 | D40-D95 | ||
| ITC-2D-3357 | 50 | 37.0-50.0 | D50-D95 | ||
| ITC-2D-3359 | 65 | 48.0-65.0 | D50-D95 | ||
| ITC-2D-3361 | 70 | 55.0-70.0 | D65-D95 | ||
| ITC-2D-3363 | 80 | 63.0-80.0 | D80-D95 | ||
| ITC-2D-3365 | 93 | 80.0-93.0 | D95 | ||
| Use Group | ACLL | DCLL | |||
| Rated working voltage V | 220 | 380 | 500 | 220 | 110 |
| Rated working current A | 4 | 3 | 2 | 0.1 | 0.22 |
| Appointed thermal currentA | |||||

Price:
Price 501 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : For Industry
Frequency (MHz) : 50/60 Hertz (HZ)
Warranty : Yes
Product Type : Electronics Products
Price 504 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : For Industry
Frequency (MHz) : 5060 Hertz (HZ)
Warranty : Yes
Product Type : Electronics Products
Price 500 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : For Industry
Frequency (MHz) : 50 Hertz (HZ)
Warranty : Yes
Product Type : Relays
Price 508 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : For Industry
Frequency (MHz) : 5060 Hertz (HZ)
Warranty : Yes
Product Type : Electronics Products