nylon cable gland.we have different range of cable gland
Specification
| Type | mm | GL mm | H mm | mm | |
| ITC G 7 | PG 7 | 3-6.5 | 11 | 21 | 15 |
| ITC G 9 | PG 9 | 4-8 | 11 | 22 | 19 |
| ITC G 11 | PG 11 | 5-10 | 14 | 25 | 22 |
| ITCG13.5 | PG 13.5 | 6-12 | 15 | 27 | 24 |
| ITCG 16 | PG 16 | 10-14 | 15 | 28 | 27 |
| ITCG 19 | PG 19 | 12-16 | 10 | 30 | |
| ITCG21 | PG 21 | 13-18 | 15 | 31 | 33 |
| ITCG 29 | PG 29 | 18-25 | 20 | 39 | 42 |
| ITCG 36 | PG 36 | 22-32 | 20 | 48 | 53 |
| ITCG42 | PG 42 | 32-38 | 20 | 48 | 60 |
| ITCG 48 | PG 48 | 37-44 | 20 | 48 | 65 |

Price:
Price 3 INR / Piece
Minimum Order Quantity : 100 Pieces
Protection Level : IP55
Weight : 0.63 Grams (g)
Application : Wiring Accessory
Color : Black
Price 6 INR / Piece
Minimum Order Quantity : 100 Pieces
Protection Level : IP65
Weight : 0.50 Grams (g)
Application : Industry
Color : White