| A.W.G MM2 | ITEM NO | DIMENSION | COLOR | |||||
F | L | W | B | D | C | ||||
22 A.W.G 0.5 MM2 | ITC E 0510 | 10 | 16 | 2.6 | 6 | 1.3 | 1 | WHITE | |
20 A.W.G 0.75MM2 | ITC E 7510 | 10 | 16.3 | 2.8 | 6.3 | 1.5 | 1.2 | BLUE WHITE | |
18 A.W.G 1.0MM2 | ITC E 1010 | 10 | 16.3 | 3 | 6.3 | 1.7 | 1.4 | RED YELLOW | |
16 A.W.G 1.5 MM2 | ITC E 1510 | 10 | 6.3 | 3.5 | 6.3 | 2 | 1.7 | BLACK RED | |
14 A.W.G 2.5 MM2 | ITC E 2510 | 10 | 7.4 | 4 | 7.4 | 2.6 | 2.3 | GREY BLUE | |
12 A.W.G 4 MM2 | ITC E 4010 | 10 | 17.4 | 4.5 | 7.4 | 3.2 | 2.8 | GREY | |
10 A.W.G 6 MM2 | ITC E 6012 | 12 | 20.5 | 6 | 8.5 | 3.9 | 3.5 | GREEN BLACK | |
8 A.W.G 10 MM2 | ITC E 10-12 | 12 | 22 | 7.5 | 8.8 | 4.9 | 4.5 | BROWN WHITE |
![]() |
IMPEX TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |