Contactor Thermal Overload Relay
Industrial thermal overload relay in ITC BRAND Various Range Thermal Relay Such as 0.16-0.25,0.25-0.4,0.4-0.63,0.63-1,1-1.6 ETC
| Type | Rated working current of thermal relay | Thermal component | ||
| | | | Rated current (A) | Rated or scale of rated current(A) |
| ITC 2D | 25 | 1301 | 0.16 | 0.10-0.16 |
| 1302 | 0.25 | 0.16-0.25 | ||
| 1303 | 0.40 | 0.25-0.40 | ||
| 1304 | 0.63 | 0.40-0.63 | ||
| 1305 | 1.0 | 0.63-1.0 | ||
| 1306 | 1.6 | 1.0-1.6 | ||
| 1307 | 2.5 | 1.6-2.5 | ||
| 1308 | 4.0 | 2.5-4.0 | ||
| 1310 | 6.0 | 4.0-6.0 | ||
| 1312 | 8.0 | 5.5-8.0 | ||
| 1314 | 10.0 | 7.0-10.0 | ||
| 1316 | 13.0 | 9.0-13.0 | ||
| 1321 | 18.0 | 12.0-18.0 | ||
| 1322 | 28.0 | 17.0-28.0 | ||
| ITC 22D | 36 | 1353 | 32 | 23.0-32.0 |
| 1355 | 40 | 30.0-40.0 | ||
| 1357 | 50 | 37.0-50.0 | ||
| | 93 | 1359 | 65 | 48.0-65.0 |
| 1361 | 70 | 55.0-70.0 | ||
| 1363 | 80 | 48.0-80.0 | ||
| 1365 | 93 | 80.0-93.0 | ||

Price:
Price 509 INR / Piece
Minimum Order Quantity : 10 Pieces
Application : For Industry
Frequency (MHz) : 50 Hertz (HZ)
Warranty : Yes
Product Type : Electronics Products
Price 506 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : For Industry
Frequency (MHz) : 5060 Hertz (HZ)
Warranty : Yes
Product Type : Electronics Products
Price 505 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : Electrical Industry
Frequency (MHz) : 50 Hertz (HZ)
Warranty : Yes
Product Type : Relay
Price 500 INR / Piece
Minimum Order Quantity : 100 Pieces
Application : For Industry
Frequency (MHz) : 50 Hertz (HZ)
Warranty : Yes
Product Type : Relays